Main Feature
- Full digital Control Technology
- Output power factor up to 1
- Intelligent SNMP+USB+EPO+dry contact (optonal)
- High power density design
- AC/AC efficiency up to 95%
- ECO Function
- LCD Display Panel
- RS232 Communication port

W-2KVA Online UPS — Reliable power protection backed by warranty, professional installation, and dedicated technical support from TNS Engineering, Bangladesh.
Direct importer wholesale, dealer & corporate project pricing available. Get official quotation with invoice & warranty.
| Item / Parameter | Specification / Technical Value |
|---|---|
| Capacity | 2KVA |
| Model | W-2KS/KL |
| Brand | Reros |
| Phase | Single Phase (L+N+PE) |
| Input Voltage | 120VAC∿300VAC |
| Frequency | 45~66 |
| Power factor | Full Load ≥ 0.95 |
| Battery Voltage (VDC) | 36 |
| Output Voltage | 208V/ 220V/ 230V/240VAC ±1% |
| Output Power factor | 1.0 |
| Efficiency | ≥ 92% |
| 50Hz (Default)/ 60 Hz ± 0.5% (Optional) | |
| Waveform | Pure Sine wave, |
| Harmonic Distortion | ≤3% THD ( linear Load); ≤5% THD (Non-linear Load) |
| Efficiency | AC-AC 95% & Battery mode 90% |
| Crest Factor | 3:1 |
| Transfer Time | AC mode 0 ms |
| Overload | 105%-125% UPS Transfer to bypass after 1 125%-150% transfer to bypass after 30 Second |
| DC Start | Yes |
| Backup time | As per as Customer requried |
| communication Port | USB+RS232+RJ45+SNMP multiple communication (Optional) |
| SNMP (option) | Can be network monitored by SNMP adapter |
| Relative Humidity | 20 ~ 90% (non-condensing) |
| Temperature | Sttorage 15-60°C, Battery:0-40°C |
| Display | LED display UPS work status, LCD Display UPS work perameters |
| Noise level at 1m | ≤ 50 dB |
| Dimensions (D×W×H) | 390mm×145mm×226mm |
| Net Weight(Kg) | 17 / 6 (Approx) |
Product datasheets and technical manuals can be requested directly.
Contact Technical Support for Resources →High-reliability Changzhou-engineered Online UPS (1kVA–400kVA) with zero transfer time and pure sine wave output for corporate IT, telecom, and industrial labs.